Country | Term | Full Form | Definition | Meaning | Main Category // Subcategory | |
---|---|---|---|---|
Worldwide | D | Denarius | Computing // Cryptocurrency | |
Worldwide | D | Diameter | Academic & Science // Mathematics | |
Worldwide | D | Day | Business // Business Terms | |
Worldwide | d | discriminability index | Academic & Science // Electronics | |
Worldwide | D | Demand | Business // Business Terms | |
Worldwide | D | 500 (Roman numeral) | Academic & Science // Mathematics | |
Worldwide | D | Diode | Academic & Science // Electronics | |
Worldwide | D | Depth | Academic & Science // Engineering | |
Worldwide | D | Diameter | Academic & Science // Mathematics | |
Worldwide | d | distance | Academic & Science // Engineering | |
United States | D | Dominion Energy, Inc. | Stock Exchanges // NYSE | |
United States | D | Democrat | Governmental // Politics | |
Germany | D | Deutschland German | Transport & Travel // License Plates |
The full form of D is Denarius in Computing (Worldwide).
The full form of D is Diameter in Academic & Science (Worldwide).
The full form of D is Day in Business (Worldwide).
The full form of d is discriminability index in Academic & Science (Worldwide).